<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Door Swings and Register Rings</title>
	<atom:link href="http://kurtschweitzer.com/2009/12/door-swings-and-register-rings/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtschweitzer.com/2009/12/door-swings-and-register-rings/</link>
	<description>... On Using the Web for Fun and Profit</description>
	<lastBuildDate>Sun, 01 May 2011 00:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 7788592790</title>
		<link>http://kurtschweitzer.com/2009/12/door-swings-and-register-rings/comment-page-1/#comment-98</link>
		<dc:creator>7788592790</dc:creator>
		<pubDate>Mon, 11 Apr 2011 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://kurtschweitzer.com/?p=107#comment-98</guid>
		<description>Howdy, I was searching the net  and I ran into your website. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Howdy, I was searching the net  and I ran into your website. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://kurtschweitzer.com/2009/12/door-swings-and-register-rings/comment-page-1/#comment-66</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://kurtschweitzer.com/?p=107#comment-66</guid>
		<description>Update: It&#039;s now mid-March, and my selling season is just starting up for this year. Last weekend my door swing counts spiked up (from essentially zero) and sales started to occur. The counter gives me tangible proof that the timing is the same as last year. It will be interesting to see if last year&#039;s slight traffic dip in April is repeated this year.</description>
		<content:encoded><![CDATA[<p>Update: It&#8217;s now mid-March, and my selling season is just starting up for this year. Last weekend my door swing counts spiked up (from essentially zero) and sales started to occur. The counter gives me tangible proof that the timing is the same as last year. It will be interesting to see if last year&#8217;s slight traffic dip in April is repeated this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

